The WB-BCP is designed to accompany the Future Automation WB In Wall Box.
The wall box cover attaches to the wall box, once it has been installed, to protect the internal rails as well as any accessories & components that have been installed prior to the screen.
The WB-BCP is available in 3 sizes to suit the each WB wall box model.
PRODUCT CODE | WB21-BCP | WB26-BCP | WB31-BCP |
---|---|---|---|
COMPATIBLE PRODUCTS | WB21 | WB26 | WB31 |
FINISH | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE |
MARINE SUITABLE | NO | NO | NO |
OUTDOOR SUITABLE | NO | NO | NO |
PRODUCT DIMENSIONS | 556 X 377 X 1.5MM (21 7/8 X 14 13/16 X 1/16") | 684 X 377 X 1.5MM (26 15/16 X 14 13/16" X 1/16") | 811 X 377 X 1.5MM (31 15/16 X 14 13/16" X 1/16") |
DOWNLOADS / SUPPORT | |||
TECHNICAL SHEET |
![]() |
![]() |
![]() |
TECHNICAL SPECIFICATION | ||
---|---|---|
COMPATIBLE PRODUCTS | WB21-BCP | WB21 |
WB26-BCP | WB26 | |
WB31-BCP | WB31 | |
FINISH | WB21-BCP | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE |
WB26-BCP | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | |
WB31-BCP | RAL 9005 BLACK (SATIN) - CUSTOM AVAILABLE | |
MARINE SUITABLE | WB21-BCP | NO |
WB26-BCP | NO | |
WB31-BCP | NO | |
OUTDOOR SUITABLE | WB21-BCP | NO |
WB26-BCP | NO | |
WB31-BCP | NO | |
PRODUCT DIMENSIONS | WB21-BCP | 556 X 377 X 1.5MM (21 7/8 X 14 13/16 X 1/16") |
WB26-BCP | 684 X 377 X 1.5MM (26 15/16 X 14 13/16" X 1/16") | |
WB31-BCP | 811 X 377 X 1.5MM (31 15/16 X 14 13/16" X 1/16") | |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
![]() ![]() ![]() |